
Slide Specifications
| º Track Support Weight | | 273lbs/123.8kg |
| º Track Length Closed | | 28in/71.12cm |
| º Track Length Extended | | 56.5in/143.5cm |
| º Track Height | | 2.25in/5.71cm |
| º Track Thickness | | .75in/1.90cm |
| º Track Weight (1) | | 4lbs/1.81kg |
| Tracks are composed of Chrome Plated Steel Body with Steel Ball Bearings |
Frame and Carrier Specifications
| º Floor Mounting Track | | 2in x 2in/5.08cm x 5.08cm |
| º Carrier Side Tracks | | 2in x 2in/5.08cm x 5.08cm |
| º Carrier Front Tracks | | 2in x 5in/5.08cm x 12.7cm |
| º Carrier Rear Tracks | | 2in x 5in/5.08cm x 12.7cm |
| º Aluminum Thickness | | .25in/.635cm |
| º Carrier Tray Depth (Adjustable) | | 25in to 30in/63.5cm to 76.2cm |
Hardware Content and Composition
| º Zinc plated steel screws and nuts for the slide body |
| º Zinc plated Phillips-Head steel screws for the mounting tracks |
| º Plastic anchors for concrete or wood flooring |
| º Hard rubber composites make up the locking detents |
Miscellaneous Information
| º Support Wheel Assembly Limit | | 800lbs/362.9kg |
| º Painted portions (white) consist of Electric Static Powder Coated Enamel |
|